DataSheet.es    


PDF VMMK-3213 Data sheet ( Hoja de datos )

Número de pieza VMMK-3213
Descripción 6 - 18 GHz Directional Detector
Fabricantes AVAGO 
Logotipo AVAGO Logotipo



Hay una vista previa y un enlace de descarga de VMMK-3213 (archivo pdf) en la parte inferior de esta página.


Total 9 Páginas

No Preview Available ! VMMK-3213 Hoja de datos, Descripción, Manual

VMMK-3213
6 - 18 GHz Directional Detector in SMT Package
Data Sheet
Description
The VMMK-3213 is a small and easy-to-use, broadband,
directional detector operating in various frequency bands
from 6 to 18 GHz with typical insertion loss of 0.4 dB. It is
housed in the Avago Technologies’ industry-leading and
revolutionary sub-miniature chip scale package (GaAsCap
wafer scale leadless package) which is small and ultra thin
yet can be handled and placed with standard 0402 pick
and place assembly equipment. The VMMK-3213 provides
a wide detecting power level from -5 to +30 dBm with
excellent input and output return losses. A typical of 15
dB directivity is provided, and the detector requires only
1.5 V DC biasing with small current drawn of 0.19 mA.
WLP0402, 1 mm x 0.5 mm x 0.25 mm
SY
Pin Connections (Top View)
Features
1 x 0.5 mm surface mount package
Ultrathin (0.25 mm)
Wide frequency range: 6 to 18 GHz
Wide dynamic range
Low Insertion loss
Directivity: 15-17 dB typ.
In and output match: 50 ohm
Specifications (12 GHz, Vb = 1.5 V, Zin = Zout = 50 )
Bias Current: 0.19 mA typical
Insertion Loss: 0.3 dB
Detector output offset voltage: 62 mV typical
Detector Output voltage at +16 dBm: 559 mV typical
Applications
Point-to-Point Radio
Monitoring Power Amplifier Output Power
Power Control Loop Detector
Input/
Vbias
SY
Output/
Vdet
Input/
Vbias
Detector
Output/
Vdet
Attention: Observe precautions for
handling electrostatic sensitive devices.
ESD Machine Model = 70 V
ESD Human Body Model = 450 V
Refer to Avago Application Note A004R:
Electrostatic Discharge, Damage and Control.
Note:
“S” = Device Code
“Y” = Month Code

1 page




VMMK-3213 pdf
Typical Scattering Parameters
Data obtained with 300 mm G-S-G probing on 0.016 inch thick PCB substrate, broadband bias tees, losses calibrated out
to the package reference plane. TA = 25° C, Zin = Zout = 50 .
Freq S11
GHz dB
Mag Phase
S21
dB
Mag Phase
S12
dB
Mag Phase
S22
dB
Mag Phase
2 -16.329 0.153 -91.071 -0.193 0.978 -1.382 -0.191 0.978 -1.269 -16.233 0.154 -94.000
2.5 -18.453 0.120 -95.153 -0.155 0.982 -5.835 -0.148 0.983 -5.737 -18.259 0.122 -99.569
3 -20.202 0.098 -98.690 -0.140 0.984 -9.650 -0.134 0.985 -9.541 -20.131 0.099 -104.738
3.5 -21.884 0.081 -102.503 -0.134 0.985 -13.124 -0.123 0.986 -13.004 -21.788 0.081 -109.162
4 -23.414 0.068 -105.623 -0.131 0.985 -16.405 -0.126 0.986 -16.331 -23.223 0.069 -113.696
4.5 -24.928 0.057 -108.776 -0.137 0.984 -19.521 -0.130 0.985 -19.488 -24.867 0.057 -120.187
5 -26.745 0.046 -109.909 -0.135 0.985 -22.562 -0.135 0.985 -22.471 -26.558 0.047 -125.296
5.5 -28.473 0.038 -113.480 -0.145 0.983 -25.529 -0.136 0.985 -25.479 -27.959 0.040 -132.170
6 -30.903 0.029 -115.590 -0.140 0.984 -28.456 -0.145 0.984 -28.393 -30.117 0.031 -141.254
6.5 -33.807 0.020 -117.357 -0.147 0.983 -31.316 -0.147 0.983 -31.263 -32.803 0.023 -151.930
7 -37.788 0.013 -119.232 -0.165 0.981 -34.175 -0.155 0.982 -34.135 -35.289 0.017 -167.484
7.5 -44.437 0.006 -114.385 -0.170 0.981 -36.984 -0.171 0.981 -36.908 -37.721 0.013 165.421
8 -52.041 0.003 4.805 -0.178 0.980 -39.787 -0.177 0.980 -39.765 -37.523 0.013 128.405
8.5 -41.310 0.009 43.715 -0.191 0.978 -42.527 -0.183 0.979 -42.529 -36.250 0.015 100.837
9 -35.442 0.017 46.489 -0.208 0.976 -45.339 -0.195 0.978 -45.325 -33.681 0.021 82.253
9.5 -31.601 0.026 42.448 -0.208 0.976 -48.168 -0.213 0.976 -48.081 -30.873 0.029 69.094q
10 -29.551 0.033 41.801 -0.220 0.975 -50.893 -0.222 0.975 -50.865 -29.168 0.035 60.256
10.5 -27.702 0.041 39.768 -0.238 0.973 -53.656 -0.228 0.974 -53.600 -27.576 0.042 55.206
11 -26.090 0.050 35.896 -0.247 0.972 -56.432 -0.241 0.973 -56.373 -26.090 0.050 50.804
11.5 -24.822 0.057 32.759 -0.258 0.971 -59.141 -0.264 0.970 -59.104 -25.256 0.055 45.751
12 -23.702 0.065 29.720 -0.273 0.969 -61.903 -0.272 0.969 -61.880 -24.194 0.062 41.302
12.5 -22.522 0.075 27.418 -0.291 0.967 -64.668 -0.291 0.967 -64.639 -23.148 0.070 37.716
13 -21.788 0.081 24.763 -0.300 0.966 -67.435 -0.304 0.966 -67.363 -22.361 0.076 35.261
13.5 -21.180 0.087 21.869 -0.317 0.964 -70.131 -0.318 0.964 -70.112 -21.798 0.081 31.227
14 -20.436 0.095 20.216 -0.335 0.962 -72.913 -0.330 0.963 -72.864 -21.230 0.087 29.186
14.5 -20.026 0.100 17.762 -0.346 0.961 -75.675 -0.346 0.961 -75.643 -20.857 0.091 26.370
15 -19.437 0.107 15.451 -0.366 0.959 -78.383 -0.362 0.959 -78.305 -20.373 0.096 22.316
15.5 -18.931 0.113 12.742 -0.382 0.957 -81.127 -0.394 0.956 -81.065 -19.922 0.101 19.575
16 -18.431 0.120 10.976 -0.406 0.954 -83.817 -0.402 0.955 -83.806 -19.348 0.108 16.130
16.5 -18.259 0.122 8.693 -0.425 0.952 -86.562 -0.421 0.953 -86.573 -19.348 0.108 13.556
17 -18.174 0.123 6.897 -0.439 0.951 -89.307 -0.443 0.950 -89.310 -19.196 0.110 11.590
17.5 -17.829 0.128 5.621 -0.454 0.949 -92.036 -0.457 0.949 -92.074 -19.016 0.112 8.708
18 -17.808 0.129 3.248 -0.478 0.947 -94.816 -0.473 0.947 -94.802 -19.117 0.111 6.649
18.5 -17.400 0.135 0.833 -0.493 0.945 -97.581 -0.493 0.945 -97.553 -18.786 0.115 2.818
19 -17.071 0.140 -1.099 -0.518 0.942 -100.267 -0.519 0.942 -100.250 -18.431 0.120 0.679
19.5 -17.077 0.140 -3.077 -0.533 0.941 -103.024 -0.530 0.941 -103.033 -18.518 0.119 -0.867
20 -17.040 0.141 -4.701 -0.550 0.939 -105.736 -0.557 0.938 -105.744 -18.607 0.117 -2.826
5

5 Page










PáginasTotal 9 Páginas
PDF Descargar[ Datasheet VMMK-3213.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
VMMK-32136 - 18 GHz Directional DetectorAVAGO
AVAGO

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar