DataSheet.jp

KSZ8895FMQ の電気的特性と機能

KSZ8895FMQのメーカーはMicrel Semiconductorです、この部品の機能は「Integrated 5-Port 10/100 Managed Ethernet Switch」です。


製品の詳細 ( Datasheet PDF )

部品番号 KSZ8895FMQ
部品説明 Integrated 5-Port 10/100 Managed Ethernet Switch
メーカ Micrel Semiconductor
ロゴ Micrel Semiconductor ロゴ 




このページの下部にプレビューとKSZ8895FMQダウンロード(pdfファイル)リンクがあります。

Total 30 pages

No Preview Available !

KSZ8895FMQ Datasheet, KSZ8895FMQ PDF,ピン配置, 機能
KSZ8895MQ/RQ/FMQ
Integrated 5-Port 10/100 Managed Ethernet
Switch with MII/RMII interface
Rev. 1.2
General Description
The KSZ8895MQ/RQ/FMQ is a highly-integrated Layer
2 managed five-port switch with optimized design and
plentiful features. It is designed for cost-sensitive
10/100Mbps five-port switch systems with lowest power
consumption, on-chip termination and internal core
power controller. These features will save more system
cost. It supports high-performance memory bandwidth,
shared memory based switch fabric with non-blocking
configuration. It also provides an extensive feature set
such as power management, programmable rate limit
and priority ratio, tag/port-based VLAN, packets filtering,
four queues QoS prioritization, management interfaces
and MIB counters. KSZ8895 family provides multiple
CPU data interfaces to effectively address both current
and emerging fast Ethernet applications when port 5 is
configured to separate MAC5 with SW5-MII/RMII and
PHY5 with P5-MII/RMII interfaces.
The configurations provided by the KSZ8895 family
enables the flexibility to meet different requirements:
KSZ8895MQ: Five 10/100Base-T/TX transceivers,
one SW5-MII and one P5-MII interface
KSZ8895RQ: Five 10/100Base-T/TX transceivers,
one SW5-RMII and one P5-RMII interface
KSZ8895FMQ: Three 10/100Base-T/TX transceiver
on Ports 1, 2, 5 and two 100Base-FX transceivers
on Ports 3, 4, one SW5-MII and one P5-MII
interface
All registers of MACs and PHYs units can be managed
by the SPI or the SMI interface. MIIM registers can be
accessed through the MDC/MDIO interface. EEPROM
can set all control registers for the unmanaged mode.
Functional Diagram
www.DataSheet4U.com
Note: SW5 indicates the MAC5 of the switch side, P5 indicates the PHY5 of the Port 5.
Micrel Inc. • 2180 Fortune Drive • San Jose, CA 95131 • USA • tel +1 (408) 944-0800 • fax + 1 (408) 474-1000 • http://www.micrel.com
January 2011
M9999-012011-1.2

1 Page





KSZ8895FMQ pdf, ピン配列
Micrel, Inc. Confidential
Applications
Typical
VoIP Phone
Set-top/Game Box
Automotive
Industrial Control
Ordering Information
Part Number
Junction Temperature Range
KSZ8895MQ
0ºC to 70ºC
KSZ8895MQI(1)
–40ºC to +85ºC
KSZ8895RQ(1)
0ºC to 70ºC
KSZ8895RQI(1)
–40ºC to +85ºC
KSZ8895FMQ(1)
0ºC to 70ºC
KSZ8895FMQI(1)
–40ºC to +85ºC
Note:
1. Please consult sales for the availability
KSZ8895MQ/RQ/FMQ
IPTV POF
SOHO Residential Gateway
Broadband Gateway/Firewall/VPN
Integrated DSL/Cable Modem
Wireless LAN access point + gateway
Standalone 10/100 switch
Package
128-Pin LQFP
128-Pin LQFP
128-Pin LQFP
128-Pin LQFP
128-Pin LQFP
128-Pin LQFP
Lead Finish/Grade
Pb-Free/Commercial
Pb-Free/Industrial
Pb-Free/Commercial
Pb-Free/Industrial
Pb-Free/Commercial
Pb-Free/Industrial
Revision History
Revision
1.0
1.1
1.2
Date
09/13/10
11/16/10
01/20/11
Description
Initial document created
Remove TMQ part
Update the ordering information and some data.
www.DataSheet4U.com
January 2011
3
M9999-012011-1.2


3Pages


KSZ8895FMQ 電子部品, 半導体
Micrel, Inc.
KSZ8895MQ/RQ/FMQ
Register 16 (0x10): Port 1 Control 0.......................................................................................................................65
Register 32 (0x20): Port 2 Control 0.......................................................................................................................65
Register 48 (0x30): Port 3 Control 0.......................................................................................................................65
Register 64 (0x40): Port 4 Control 0.......................................................................................................................65
Register 80 (0x50): Port 5 Control 0.......................................................................................................................65
Register 17 (0x11): Port 1 Control 1.......................................................................................................................66
Register 33 (0x21): Port 2 Control 1.......................................................................................................................66
Register 49 (0x31): Port 3 Control 1.......................................................................................................................66
Register 65 (0x41): Port 4 Control 1.......................................................................................................................66
Register 81 (0x51): Port 5 Control 1.......................................................................................................................66
Register 18 (0x12): Port 1 Control 2.......................................................................................................................67
Register 34 (0x22): Port 2 Control 2.......................................................................................................................67
Register 50 (0x32): Port 3 Control 2.......................................................................................................................67
Register 66 (0x42): Port 4 Control 2.......................................................................................................................67
Register 82 (0x52): Port 5 Control 2.......................................................................................................................67
Register 19 (0x13): Port 1 Control 3.......................................................................................................................68
Register 35 (0x23): Port 2 Control 3.......................................................................................................................68
Register 51 (0x33): Port 3 Control 3.......................................................................................................................68
Register 67 (0x43): Port 4 Control 3.......................................................................................................................68
Register 83 (0x53): Port 5 Control 3.......................................................................................................................68
Register 20 (0x14): Port 1 Control 4.......................................................................................................................68
Register 36 (0x24): Port 2 Control 4.......................................................................................................................68
Register 52 (0x34): Port 3 Control 4.......................................................................................................................68
Register 68 (0x44): Port 4 Control 4.......................................................................................................................68
Register 84 (0x54): Port 5 Control 4.......................................................................................................................68
Register 87 (0x57): RMII Management Control Register .......................................................................................68
Register 25 (0x19): Port 1 Status 0 ........................................................................................................................69
Register 41 (0x29): Port 2 Status 0 ........................................................................................................................69
Register 57 (0x39): Port 3 Status 0 ........................................................................................................................69
Register 73 (0x49): Port 4 Status 0 ........................................................................................................................69
Register 89 (0x59): Port 5 Status 0 ........................................................................................................................69
Register 26 (0x1A): Port 1 PHY Special Control/Status.........................................................................................69
Register 42 (0x2A): Port 2 PHY Special Control/Status.........................................................................................69
Register 58 (0x3A): Port 3 PHY Special Control/Status.........................................................................................69
Register 74 (0x4A): Port 4 PHY Special Control/Status.........................................................................................69
Register 90 (0x5A): Port 5 PHY Special Control/Status.........................................................................................69
Register 27 (0x1B): Reserved ................................................................................................................................70
Register 43 (0x2B): Reserved ................................................................................................................................70
Register 59 (0x3B): Reserved ................................................................................................................................70
Register 75 (0x4B): Reserved ................................................................................................................................70
www.DataRSheegeist4tUer.c9o1m(0x5B): Reserved ................................................................................................................................70
Register 28 (0x1C): Port 1 Control 12 ....................................................................................................................70
Register 44 (0x2C): Port 2 Control 12 ....................................................................................................................70
Register 60 (0x3C): Port 3 Control 12 ....................................................................................................................70
January 2011
6 M9999-012011-1.2

6 Page



ページ 合計 : 30 ページ
 
PDF
ダウンロード
[ KSZ8895FMQ データシート.PDF ]


データシートを活用すると、その部品の主な機能と仕様を詳しく理解できます。 ピン構成、電気的特性、動作パラメータ、性能を確認してください。


共有リンク

Link :


部品番号部品説明メーカ
KSZ8895FMQ

Integrated 5-Port 10/100 Managed Ethernet Switch

Micrel Semiconductor
Micrel Semiconductor


www.DataSheet.jp    |   2020   |  メール    |   最新    |   Sitemap